Speaker
Loud Speaker
- Mech Spec: Please ask for datasheet
- Characteristics: Miniature Dynamic Speaker
- Rated Voltage: refer to specification
Welcome you contact with us for detail datasheet! Only list the critical parameters here.
# | Model Name |
Dimension (mm) |
Impedance (DC, Ω) |
Rated Power (Watt) |
Freq Range (Hz) |
Category |
1 | MS160930-R08W07 | 16x9x3 | 8 | 0.7 | 700~10K | Mobile |
2 | MS151130-R08W07 | 15x11x3 | 8 | 0.7 | 700~20K | Mobile |
3 | MS151135-R08W07 | 15x11x3.5 | 8 | 0.7 | 600~20K | Mobile |
4 | MS151135C-R08W07 | 15x11x3.5, Molex: 51021-02 | 8 | 0.7 | 600~20K | Mobile |
5 | MS181325-R08W05 | 18x13x2.5 | 8 | 0.5 | 400~20K | Mobile |
6 | MSD17H4-R08W05 | Ф17 × H4 | 8 | 0.5 | 800~5K | Mobile |
7 | MSD18H37-R08W08 | Ф18×H3.7 | 8 | 0.8 | 850~10K | Mobile |
8 | MS151004-R08W06 | 15x10x4 | 8 | 0.6 | 1.35K~5K | Mobile |
9 | D20H3 | Ф20 × H3 | 8/16/32 | 0.25 | 600~5K | Mylar |
10 | D23 series | Ф23, H=3.8,4,4.6,5,5.8 | 8/16/32 | 0.25 | 600~5K | Mylar |
11 | MSD23H45A-R8W1 | Ф23xH4.5 | 8 | 1 | 900~15K | Phone |
12 | D26 series | Ф26, H=4,4.5,5 | 8/16/32 | 0.25 | 500~5K | Mylar |
13 | D27H9 | Ф27 × H9 | 8/16/32 | 0.25 | 600~5K | Mylar |
14 | D28 series | Ф28, H=4.5, 5, 5.5 | 8/16/32 | 0.25 | 400~5K | Mylar |
15 | D29H9 | Ф29 × H9 | 8/16/32 | 0.25 | 600~5K | Mylar |
16 | MSD29H125-R4W3 | Ф29×H12.5 | 4 | 3 | 300~20K | Media |
17 | MS2828H12-R8W2 | 28x28x11.8 | 8 | 2 | 700~15K | Media |
18 | MS3232H14-R8W2 | 32x32x14.2 | 8 | 2 | 350~15K | Media |
19 | MSD28H11-R4W2 | Ф28 × H11 | 4 | 2 | 300~20K | Media |
20 | MSD28H11-R8W3 | Ф28 × H11 | 8 | 3 | 450~20K | Media |
21 | MSD28H11-R8W2 | Ф28 × H11 | 8 | 2 | 270~20K | Media |
22 | D30 series | Ф30 | 8/16/32 | 0.25 | 450~5K | Mylar |
23 | MSD30H56A-R8W05 | Ф30×H5.6 | 8 | 0.5 | 800~20K | Phone |
24 | D32 series | Ф32, H=4.2,4.6,5,5.8 | 8/16/32 | 0.5 | 500~5K | Mylar |
25 | D36 series | Ф36, H=4.8,5.2,5.7 | 8 | 0.25 | 250~5K | Mylar |
26 | D36 series | Ф36, H=3.2,3.8,4.5,4.8,5.3 | 8/16/32 | 0.5 | 350~5K | Mylar |
27 | D40 series | Ф40, H=4.5,4.8,5,5.6 | 8/16/32 | 0.5 | 300~5K | Mylar |
28 | D45 series | Ф45, H=5, 5.5 | 8/16/32 | 0.25 | 300~5K | Mylar |
29 | D50 series | Ф50, H=5.2,7,7.2,7.8,8.2,8.5 | 8/16/32 | 0.5 | 200~5K | Mylar |
30 | D57H87-R08W05 | Ф57×H8.7 | 8 | 0.5 | 450~5K | Mylar |
Previous:Mobile Speaker: 160930
Next:No Information
Next:No Information
Products
Contact
Huisen Technology
Tel: +86-755-2843 5816
Contact: Mr. Gao
Mail to: info@huisen-buzzer.com
eddy.gao@163.com (backup)
Skype: huisen-buzzer
Add: Huibaojiang Building, Minzhi Rd,
Longhua District, Shenzhen,
Guangdong, China