Microphone
ECM MIC
2017-03-01 18:56:02
Mech Spec : Please ask for datasheet
Characteristics : Electrets Condenser Microphone
Rated Voltage : Back, Foil microphone

ANNOUNCEMENT

 

ECM (Electrets Condenser Microphone) has many customized items, such as the shape (with pin, wire or solderless), sensitivity (±1,±2,±3)...Huisen welcome you consult us for details, so don't list the specification for each model, we will provide specified datasheet after the RFQ is clear;

 

# Model Name Directivity

Dimension

(mm)

Sensitivity
(dB, ±1,±2,±3)
S/NR
(dB)
Family
1 OB3015 Omnidirectional Ф3.0 x H1.5 -35,-38,-42,-44 >58 Back
2 OB4012 Omnidirectional Ф4.0 x H1.2 -35,-38,-42,-44 >58 Back
3 OB4015 Omnidirectional Ф4.0 x H1.5 -35,-38,-42,-44 >58 Back
4 UB4015 Unidirectional Ф4.0 x H1.5 -35,-38,-42,-44 >58 Back
5 OB4022 Omnidirectional Ф4.0 x H2.2 -35,-38,-42,-44 >58 Back
6 UB4022 Unidirectional Ф4.0 x H2.2 -35,-38,-42,-44 >58 Back
7 OB6015 Omnidirectional Ф6.0 x H1.5 -35,-38,-42,-44 >58 Back
8 UB6015 Unidirectional Ф6.0 x H1.5 -35,-38,-42,-44 >58 Back
9 BB6015 Bidirectional Ф6.0 x H1.5 -35,-38,-42,-44 >58 Back
10 OB6018 Omnidirectional Ф6.0 x H1.8 -35,-38,-42,-44 >58 Back
11 UB6018 Unidirectional Ф6.0 x H1.8 -35,-38,-42,-44 >58 Back
12 BB6018 Bidirectional Ф6.0 x H1.8 -35,-38,-42,-44 >58 Back
13 OB(F)6022 Omnidirectional Ф6.0 x H2.2 -35,-38,-42,-44 >58 Back/Foil
14 UB(F)6022 Unidirectional Ф6.0 x H2.2 -35,-38,-42,-44 >58 Back/Foil
15 BB(F)6022 Bidirectional Ф6.0 x H2.2 -35,-38,-42,-44 >58 Back/Foil
16 OB(F)6027 Omnidirectional Ф6.0 x H2.7 -35,-38,-42,-44 >58 Back/Foil
17 UB(F)6027 Unidirectional Ф6.0 x H2.7 -35,-38,-42,-44 >58 Back/Foil
18 BB(F)6027 Bidirectional Ф6.0 x H2.7 -35,-38,-42,-44 >58 Back/Foil
19 OF6050 Omnidirectional Ф6.0 x H5.0 -35,-38,-42,-44 >58 Foil
20 UF6050 Unidirectional Ф6.0 x H5.0 -35,-38,-42,-44 >58 Foil
21 BF6050 Bidirectional Ф6.0 x H5.0 -35,-38,-42,-44 >58 Foil
22 OF9745 Omnidirectional Ф9.7 x H4.5 -35,-38,-42,-44 >58 Foil
23 UB9745 Unidirectional Ф9.7 x H4.5 -35,-38,-42,-44 >58 Back
24 BB9745 Bidirectional Ф9.7 x H4.5 -35,-38,-42,-44 >58 Back
25 OB(F)9750 Omnidirectional Ф9.7 x H5.0 -35,-38,-42,-44 >58 Back/Foil
26 UB9750 Unidirectional Ф9.7 x H5.0 -35,-38,-42,-44 >58 Back
27 BB9750 Bidirectional Ф9.7 x H5.0 -35,-38,-42,-44 >58 Back
28 OF9765 Omnidirectional Ф9.7 x H6.5 -35,-38,-42,-44 >58 Foil
29 UF9765 Unidirectional Ф9.7 x H6.5 -35,-38,-42,-44 >58 Foil
30 BF9765 Bidirectional Ф9.7 x H6.5 -35,-38,-42,-44 >58 Foil

 

 

Home